<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kuma&#039;s Lair &#187; Geek</title>
	<atom:link href="http://www.scottkuma.net/category/geek/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuma.net</link>
	<description>It&#039;s just like my brain - only cleaner.</description>
	<lastBuildDate>Mon, 02 Aug 2010 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Circuit Diagram</title>
		<link>http://www.scottkuma.net/circuitdiagram</link>
		<comments>http://www.scottkuma.net/circuitdiagram#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:14:55 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Found on the web]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=271</guid>
		<description><![CDATA[Unfortunately, this is EXACTLY what most wiring diagrams in QST (ham radio magazine) look like to me:]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, this is EXACTLY what most wiring diagrams in QST (ham radio magazine) look like to me:</p>
<p><a href="http://xkcd.com/730/"><img class="alignnone" title="xkcd: Circuit Diagram" src="http://imgs.xkcd.com/comics/circuit_diagram.png" alt="Circuit Diagram" width="555" height="714" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/circuitdiagram/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.10 is just around the corner!</title>
		<link>http://www.scottkuma.net/ubuntu-10-10-is-just-around-the-corner</link>
		<comments>http://www.scottkuma.net/ubuntu-10-10-is-just-around-the-corner#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:41:32 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=266</guid>
		<description><![CDATA[So a buddy and I were chatting today about Ubuntu and their naming convention, and decided that we needed to come up with a bunch of possible names for the upcoming Ubuntu 10.10 release, which is due in October!  Sometimes we springboarded from one adjective/animal to the next, so you&#8217;ll see some closely-related names&#8230; Maudlin [...]]]></description>
			<content:encoded><![CDATA[<p>So a buddy and I were chatting today about Ubuntu and their naming convention, and decided that we needed to come up with a bunch of possible names for the upcoming Ubuntu 10.10 release, which is due in October!  Sometimes we springboarded from one adjective/animal to the next, so you&#8217;ll see some closely-related names&#8230;</p>
<ul>
<li>Maudlin Mantis</li>
<li>Morose Manatee</li>
<li>Mellow Manatee</li>
<li>Mossy Manatee</li>
<li>Marauding Mongoose</li>
<li>Marauding Mudskipper</li>
<li>Magnanimous Moose</li>
<li>Morose Moose</li>
<li>Maternal Macaque</li>
<li>Miffed Meerkat</li>
<li>Majestic Mammoth</li>
<li>Moody Martin</li>
</ul>
<p>Also seen on the Ubuntu Blog: Masturbating Monkey!  :-)</p>
<p>Post your original creations (or links to your favorites found elsewhere) below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/ubuntu-10-10-is-just-around-the-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan newsreader and multi-part images in Ubuntu 9.10 Karmic Koala</title>
		<link>http://www.scottkuma.net/pan-newsreader-and-multi-part-images-in-ubuntu-9-10-karmic-koala</link>
		<comments>http://www.scottkuma.net/pan-newsreader-and-multi-part-images-in-ubuntu-9-10-karmic-koala#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:12:53 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=226</guid>
		<description><![CDATA[For years, I have been a big fan of the usenet newsgroups. I think it&#8217;s one of the best little niches left on the internet, and it has one of the best ranges in content&#8230;  On usenet, you can have civilized, academic conversation, or unruly flame-wars between fanatics. You can also find some of the [...]]]></description>
			<content:encoded><![CDATA[<p>For years, I have been a big fan of the usenet newsgroups.  I think it&#8217;s one of the best little niches left on the internet, and it has one of the best ranges in content&#8230;  On usenet, you can have civilized, academic conversation, or unruly flame-wars between fanatics.  You can also find some of the coolest binaries available on the net&#8230;hard-to-find music, out of print books in e-text, and pictures ranging from serene wallpapers to&#8230;well just about anything.</p>
<p>When Ubuntu&#8217;s newest version, Karmic Koala, came out, I was very dismayed to find that the distribution of the Pan newsreader available via the Synaptic package manager was broken.  Basically, any image that was posted as multi-part refused to load in the default window.</p>
<p>With some help from the folks on the pan-users mailing list, I was finally able to compile the code from a source repository being kept up by K.Haley, pan&#8217;s volunteer coder.  But I thought it might be nice to provide a step-by-step guide for newer linux users, as the whole process of downloading source from a github repository, the tracking down of the necessary development libraries, and the entire compilation process can be daunting.  Therefore, I came up with the following list of commands to run to get a patched version of Pan running from a normal install of Ubuntu 9.10 (Karmic Koala).<span id="more-226"></span></p>
<blockquote>
<pre>$ sudo apt-get install pan git git-core gnome-common libgtk2.0-dev libpcre3-dev libgmime-2.4-dev</pre>
</blockquote>
<p>This command is meant to be typed on a single line.  It will download quite a few libraries and a bunch of necessary programs &amp; components.  It also installs the version of Pan included in Koala&#8217;s distribution streams, so that you will have the Ubuntu menu items already in place to run it easily.  When you&#8217;re done you should have everything you need to proceed.  Continue with the following:</p>
<blockquote>
<pre>$ cd ~
$ mkdir src
$ cd src
$ git clone git://github.com/lostcoder/pan2.git
$ cd pan2
$ sh ./autogen.sh --prefix=$HOME</pre>
</blockquote>
<p>You shouldn&#8217;t have any error messages during the autogen.  If you do, they&#8217;re likely due to missing programs or libraries needed to build the application.  Please post your error messages here!  If you didn&#8217;t receive any errors, type:</p>
<blockquote>
<pre>$ make</pre>
</blockquote>
<p>This will take a while&#8230;so go treat yourself to a coffee, soda or your preferred method of caffeine distribution.  (I might recommend a nice chai!) If the compile completes without incident, continue with:</p>
<blockquote>
<pre>$ make install
$ cd /usr/bin
$ ls pan</pre>
</blockquote>
<p>For safety&#8217;s sake, let&#8217;s back up pan so that we can restore the package maintainer&#8217;s version later&#8230;:</p>
<blockquote>
<pre>$ sudo mv pan pan.OLD</pre>
</blockquote>
<p>Now let&#8217;s keep on going:</p>
<blockquote>
<pre>$ sudo mv $HOME/bin/pan .
$ sudo chown root: pan</pre>
</blockquote>
<p>And you&#8217;re done!  You should now be able to use the Pan icon located in the &#8220;Internet&#8221; section of your main Ubuntu menus to run your newly-compiled application.</p>
<p>Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/pan-newsreader-and-multi-part-images-in-ubuntu-9-10-karmic-koala/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Omnitech 16878 GPS fix&#8230;</title>
		<link>http://www.scottkuma.net/omnitech-16878-gps-fix</link>
		<comments>http://www.scottkuma.net/omnitech-16878-gps-fix#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:20:10 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[16878]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navsupport]]></category>
		<category><![CDATA[omnitech]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=165</guid>
		<description><![CDATA[So I bought a very inexpensive GPS off the Woot! website late last year.  It&#8217;s worked very well for me, and I was quite happy with the purchase&#8230;until last Saturday.  On Saturday the 13th of June, the GPS just quit syncing with the GPS constellation!  At first, I wrote it off to a cheap device, [...]]]></description>
			<content:encoded><![CDATA[<p>So I bought a <a href="http://www.woot.com/Forums/ViewPost.aspx?PostID=3012737" target="_blank">very inexpensive GPS</a> off the Woot! website late last year.  It&#8217;s worked very well for me, and I was quite happy with the purchase&#8230;until last Saturday.  On Saturday the 13th of June, the GPS just quit syncing with the GPS constellation!  At first, I wrote it off to a cheap device, and figured that I&#8217;d had my fun.  But then I started poking around&#8230;and what I saw didn&#8217;t make sense.</p>
<p>I looked at the GPS signal screen, trying to see if the internal antenna wire had somehow come undone.  Maybe this was something I could fix myself!  No, I was seeing good signals from 8 to 11 satellites&#8230;and still no location sync!</p>
<p>Ok, so that points to software.  I started poking around the web, and found that I wasn&#8217;t alone&#8230;and that Navsupport was already hard at work on a fix.</p>
<p><a href="http://tinyurl.com/16878fix" target="_blank">Here&#8217;s the link </a></p>
<p><a href="http://tinyurl.com/16878fix" target="_blank"></a>You&#8217;ll need a blank SD card, an SD reader, and about 10 minutes to perform the fix.  I did it, and it works great!  So what are you waiting for?  More GPS adventures await!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/omnitech-16878-gps-fix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeking out the Amateur Radio Way&#8230;</title>
		<link>http://www.scottkuma.net/geeking-out-the-amateur-radio-way</link>
		<comments>http://www.scottkuma.net/geeking-out-the-amateur-radio-way#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:37:06 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=128</guid>
		<description><![CDATA[Ok, so I admit that last night wasn&#8217;t the kind of geeking out that most hams dream of. I didn&#8217;t contact a ham in a far-off-place, nor did I participate via HF in a search and rescue operation in the Grand Tetons. It was fun, though! N8MIQ (Karl) and I were playing around with the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I admit that last night wasn&#8217;t the kind of geeking out that most hams dream of.  I didn&#8217;t contact a ham in a far-off-place, nor did I participate via HF in a search and rescue operation in the Grand Tetons.</p>
<p>It was fun, though!</p>
<p>N8MIQ (Karl) and I were playing around with the PSK31 digital mode on 2m SSB last night.  He lives about 15 miles away.  He had his rig set at ONE watt, and I had mine at it&#8217;s lowest setting of 5 watts.</p>
<p>We copied each other 100%, the signal floating in on the ether just fine.  Never mind that if we were working FM 2 meters, we likely wouldn&#8217;t have been able to hear each other.  I sent him a link to <a href="http://www.ham-radio-deluxe.com/" target="_blank">Ham Radio Deluxe</a> and to the <a href="http://sites.google.com/site/feldhellclub/" target="_blank">Feld Hell Club</a>, and we&#8217;ll likely be exploring those (and other!) modes in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/geeking-out-the-amateur-radio-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, for one, welcome our new extra-dimensional overlords!</title>
		<link>http://www.scottkuma.net/i-for-one-welcome-our-new-extra-dimensional-overlords</link>
		<comments>http://www.scottkuma.net/i-for-one-welcome-our-new-extra-dimensional-overlords#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:20:23 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=91</guid>
		<description><![CDATA[So the Large Hadron Collider came online today, and has passed its first few tests without blowing up.  As a scientifically-minded individual, I&#8217;m amazed by the numbers of folks who are really, truly afraid that this device is going to somehow end the world.  I&#8217;m not even going to acknowledge any of these kooks with [...]]]></description>
			<content:encoded><![CDATA[<p>So the Large Hadron Collider came online today, <a href="http://news.yahoo.com/s/ap/20080910/ap_on_sc/big_bang" target="_blank">and has passed its first few tests</a> without blowing up.  As a scientifically-minded individual, I&#8217;m amazed by the numbers of folks who are really, truly afraid that this device is going to somehow end the world.  I&#8217;m not even going to acknowledge any of these kooks with a link, but here&#8217;s a breakdown of their fears:</p>
<ul>
<li>The LHC will spawn off a [microscopic] black hole that will consume the Earth.</li>
<li>It will create &#8220;strangelets&#8221; that will convert the Earth into a lump of dead, Strange matter.</li>
<li>It will somehow create a wormhole that could open extra-dimensional doors.  (sounds a bit like Half-Life!)</li>
</ul>
<div>I must state for accuracy&#8217;s sake that each of these are &#8211; theoretically! - <strong>possible</strong>.  I might also state that it is theoretically possible that martians land on the National Mall in Washington DC tomorrow, or that our Sun will explode overnight&#8230; but the <strong>probability</strong> that any of these events will happen is so infinitessimally small that we would be foolish to let our irrational fears override our sensible explorations.</div>
<p>What WILL happen through operation of the LHC is an expansion of our understanding of elementary particles, quantum physics, space-time, special relativity, and the conditions in which our Universe was created.  We will further our species&#8217; knowledge and capabilities.  The LHC will take us places that Einstein and Hawking could only dream about.  </p>
<div></div>
<div>However, just in case, I&#8217;m making a welcome banner for the brain-sucking, extra-dimensional beasties that might come through.  You can&#8217;t be too careful, you know?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/i-for-one-welcome-our-new-extra-dimensional-overlords/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google launches a new open-source browser!</title>
		<link>http://www.scottkuma.net/google-launches-a-new-open-source-browser</link>
		<comments>http://www.scottkuma.net/google-launches-a-new-open-source-browser#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:30:09 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=85</guid>
		<description><![CDATA[Well, isn&#8217;t this interesting? Google has decided to put the smackdown on Microsoft (and to a lesser extent to Firefox) by launching their own open-source browser, called Chrome They even explain in an online comic-book why they&#8217;re doing this (to give back to the &#8216;net that made them, and to drive innovation &#8211; in short, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, <a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">isn&#8217;t this interesting</a>?  Google has decided to put the smackdown on Microsoft (and to a lesser extent to Firefox) by launching their own open-source browser, called <strong>Chrome</strong></p>
<p>They even explain in an <a href="http://www.google.com/googlebooks/chrome/">online comic-book</a> why they&#8217;re doing this (to give back to the &#8216;net that made them, and to drive innovation &#8211; in short, to Not Be Evil), and how Chrome will be different&#8230;and better.</p>
<p>I&#8217;ll be downloading this today, and will post impressions later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/google-launches-a-new-open-source-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To the moon! (and back again)</title>
		<link>http://www.scottkuma.net/to-the-moon-and-back-again</link>
		<comments>http://www.scottkuma.net/to-the-moon-and-back-again#comments</comments>
		<pubDate>Sat, 16 Aug 2008 01:19:00 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=57</guid>
		<description><![CDATA[So it would seem that my almost seven year-old daughter Jessica is really enjoying Amateur Radio. I just joined a local club, and she&#8217;s been attending meetings and events with me. This serves a dual purpose: it eliminates the need for a babysitter, AND it allows me to expose her to my newly rediscovered hobby. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-59" style="float:left; padding: 5px;" title="wcara-24-ft-dish" src="http://www.scottkuma.net/wp-content/uploads/2008/08/wcara-24-ft-dish.jpg" alt="" width="200" height="150" />So it would seem that my almost seven year-old daughter Jessica is really enjoying Amateur Radio.  I just joined a local club, and she&#8217;s been attending meetings and events with me.  This serves a dual purpose: it eliminates the need for a babysitter, AND it allows me to expose her to my newly rediscovered hobby.  This past Monday, she came with me to the <a href="http://www.wc8voa.org" target="_blank">West Chester Amateur Radio Association&#8217;s</a> August meeting.  Knowing that the best defense against a cranky kid is ACTIVITIES, I came loaded for bear.  Jessica was carrying a backpack containing a couple of books, a Nintendo DS, gummy worms, the toy from her McDonald&#8217;s Happy Meal, and her MP3 player.  She was <strong>amazingly</strong> good, quietly and contentedly sitting there through the entire 90 minute meeting.  Afterwards, she wanted to go up to the club hamshack and &#8220;play some radio.&#8221;</p>
<p><span id="more-57"></span>We went upstairs and Mike Braun (KB8ZYE) was kind enough to show her the ropes on working 20M phone.  We contacted a Ham in the Honduras, and had a conversation with a gentleman working QRP portable from a Chicago city park.  He was very nice, and stayed in the QSO with us long enough for all of the non-licensed folks to have a go at working the radio.  When it came for her turn at the mic, Jessica played shy, but afterwards, she was very interested in tuning the radio, or &#8220;turning the big knob&#8221;, as she put it.  She watched intently throughout, asked some really insightful questions, and was clearly taking everything in.</p>
<p>As we were getting ready to leave, we saw Mike Suhur (W8RKO) and Mike Murphy (KA8ABR) hanging around.  They asked Jessica and I if we had seen the club&#8217;s satellite shack.  We hadn&#8217;t, so they graciously gave us a tour.  Mike &amp; Mike showed us how they work the club&#8217;s 7.2 meter (24 ft) satellite dish.  The <strong>coolest</strong> part of the evening was when they asked Jessica if she wanted to bounce radio signals off the moon.</p>
<p>Of course, she did!  And even if she didn&#8217;t, her Daddy did!</p>
<p>Mike^2 showed Jessica how they had aimed the satellite dish at the moon, and let her key up the transmitter.  2.7 seconds later, a distorted echo of her press (just a tone) came back.  Now, this wasn&#8217;t good enough for Jessica.  She wanted to know how they knew it was HER radio signal that came back.  They said, &#8220;Ok&#8230;press the button in a pattern!&#8221;  So she did, and her pattern came back.  THAT impressed her&#8230;and the look on her face was worth a thousand tantrums.</p>
<p>I was all grins that evening and all the next day, until she told me, as she grinned from ear to ear, &#8220;Daddy, Ham Radio is my favorite Geek Hobby!&#8221;  I&#8217;m not sure&#8230;but I think that was meant as a compliment.  At any rate, she still wants to go to the next meeting with me, so I&#8217;m going to take it that way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/to-the-moon-and-back-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone software v2.0 review &amp; live notes</title>
		<link>http://www.scottkuma.net/iphone-software-v20-review-and-live-notes</link>
		<comments>http://www.scottkuma.net/iphone-software-v20-review-and-live-notes#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:00:55 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=33</guid>
		<description><![CDATA[It seems like any blog out there seeking tech creds is reviewing the iPhone 2.0 software that was released today.  Unlike most geeks, I didn&#8217;t jump in on the early &#8220;release&#8221; yesterday, waiting instead for software that wasn&#8217;t going to potentially screw up my phone or make it unstable. But, now that I have the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34" style="float: left; padding:5px;" title="iphone-v20-pics" src="http://www.scottkuma.net/wp-content/uploads/2008/07/iphone-v20-pics-200x300.png" alt="iPhone screen shot" width="150" height="225" />It seems like any blog out there seeking tech creds is reviewing the iPhone 2.0 software that was released today.  Unlike most geeks, I didn&#8217;t jump in on the early &#8220;release&#8221; yesterday, waiting instead for software that wasn&#8217;t going to potentially screw up my phone or make it unstable.  But, now that I have the official, Infinite Loop Drive-blessed, Jobs-approved release, I&#8217;ll be putting it through its paces, so expect my review this evening or tomorrow.</p>
<p>One snag on install &#8211; iTunes is having slight difficulty re-authorizing my phone through ITMS.  Updates as they become available.</p>
<p><strong>UPDATE #1:</strong> I finally got everything installed &amp; working &#8211; it DID take about 5 &#8211; 10 minutes of &#8220;Accessing iTunes Store&#8221; before the phone was completely installed.  Lots of people doing what I did&#8230;when I did it, I&#8217;d wager.  Apps are pretty cool&#8230;but some definitely need some polish.</p>
<p><strong>UPDATE #2:</strong> So I&#8217;m standing behind my earlier statement regarding apps needing some polish.  Some apps (WeatherBug, for example) seem to hang for extended periods while they download data.  I&#8217;m forgiving about this on my Edge connection, but at least provide a modicum of notification to the user as to what&#8217;s going on. Also, I&#8217;m getting quite tired of having to authorize location services to every application each time I launch them.  Apple:  How about a preferences pane where I can explicitly authorize an application to use location services?  Monkey Ball is pretty darned addictive, and wickedly hard to boot!  I can&#8217;t really see giving this to my 6-year old daughter, for fear of her chucking my iPhone out the window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/iphone-software-v20-review-and-live-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeking out &#8211; Quote of the day</title>
		<link>http://www.scottkuma.net/geeking-out-quote-of-the-day</link>
		<comments>http://www.scottkuma.net/geeking-out-quote-of-the-day#comments</comments>
		<pubDate>Mon, 19 May 2008 18:55:08 +0000</pubDate>
		<dc:creator>Scott Pettigrew</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Ham Radio]]></category>

		<guid isPermaLink="false">http://www.scottkuma.net/?p=23</guid>
		<description><![CDATA[I went to the Dayton Hamvention on Saturday. It&#8217;s been YEARS since I last went. I&#8217;m setting a goal now to have my &#8220;Amateur Extra&#8221; license by December 31, 2008. That means I will buy an all-band radio at NEXT year&#8217;s Hamvention! As of right now, I&#8217;m eyeing a Yaesu FT-897D radio.  This baby does [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Dayton Hamvention on Saturday.   It&#8217;s been YEARS since I last went.  I&#8217;m setting a goal now to have my &#8220;Amateur Extra&#8221; license by December 31, 2008.   That means I will buy an all-band radio at NEXT year&#8217;s Hamvention!</p>
<p>As of right now, I&#8217;m eyeing a Yaesu FT-897D radio.  This baby does almost all available bands, in all modes, is built for portability&#8230;and is under $1,000!</p>
<p>Today&#8217;s quote:</p>
<blockquote><p>Wire telegraph is a kind of a very, very long cat.  You pull his tail in New York and his head is meowing in Los Angeles.  And radio operates exactly the same way.  The only difference is that there is no cat. — Albert Einstein</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scottkuma.net/geeking-out-quote-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
