NCAA Picker page statistics
Brackets Generated (since 3/15/2010): 34820 - Pick another one!
Top Tournament Winners
| Team | # times |
| (1) Pittsburgh | 4694 |
| (1) Duke | 4642 |
| (1) Kansas | 4607 |
| (1) Ohio St. | 4546 |
| (2) San Diego St. | 1725 |
| (2) Florida | 1695 |
| (2) Notre Dame | 1680 |
| (2) North Carolina | 1668 |
| (3) Purdue | 1419 |
| (3) BYU | 1387 |
| (3) Syracuse | 1387 |
| (3) U. Conn | 1367 |
| (4) Wisconsin | 404 |
| (4) Texas | 398 |
| (4) Kentucky | 382 |
| (4) Louisville | 380 |
| (5) Vanderbilt | 195 |
| (6) St. John's | 189 |
| (6) Cincinnati | 186 |
| (5) West Virginia | 180 |
| (6) Xavier | 179 |
| (5) Arizona | 170 |
| (6) Georgetown | 170 |
| (5) Kansas St. | 167 |
| (7) UCLA | 118 |
| (7) Washington | 118 |
| (7) Temple | 112 |
| (7) Texas A & M | 110 |
| (8) George Mason | 78 |
| (8) Michigan | 69 |
| (8) Butler | 58 |
| (8) UNLV | 57 |
| (10) Michigan St. | 40 |
| (10) Penn St. | 38 |
| (10) Georgia | 34 |
| (10) Florida St. | 31 |
| (9) Tennessee | 17 |
| (9) Old Dominion | 17 |
| (9) Villanova | 10 |
| (11) VCU | 9 |
| (9) Illinois | 7 |
| (11) Gonzaga | 7 |
| (11) Missouri | 6 |
| (11) Marquette | 5 |
| (12) Utah St. | 4 |
| (13) Oakland | 2 |
| (12) Memphis | 2 |
| (14) Indiana St. | 1 |
| (13) Belmont | 1 |
| (13) Princeton | 1 |
| (12) Richmond | 1 |
Who's gone to the Finals?
| Team | # times |
| (1) Duke | 8517 |
| (1) Pittsburgh | 8462 |
| (1) Kansas | 8409 |
| (1) Ohio St. | 8363 |
| (2) Florida | 3834 |
| (2) Notre Dame | 3818 |
| (2) San Diego St. | 3784 |
| (2) North Carolina | 3775 |
| (3) Purdue | 2429 |
| (3) U. Conn | 2421 |
| (3) Syracuse | 2332 |
| (3) BYU | 2314 |
| (4) Texas | 1101 |
| (4) Wisconsin | 1019 |
| (4) Louisville | 1007 |
| (4) Kentucky | 1002 |
| (6) St. John's | 536 |
| (6) Xavier | 510 |
| (6) Cincinnati | 510 |
| (5) Vanderbilt | 495 |
| (6) Georgetown | 474 |
| (5) West Virginia | 471 |
| (5) Kansas St. | 452 |
| (5) Arizona | 424 |
| (7) Texas A & M | 326 |
| (7) Washington | 318 |
| (7) Temple | 313 |
| (7) UCLA | 304 |
| (8) George Mason | 225 |
| (8) Butler | 212 |
| (8) Michigan | 211 |
| (8) UNLV | 184 |
| (10) Penn St. | 144 |
| (10) Michigan St. | 139 |
| (10) Georgia | 133 |
| (10) Florida St. | 127 |
| (9) Tennessee | 64 |
| (9) Old Dominion | 60 |
| (9) Illinois | 49 |
| (9) Villanova | 43 |
| (11) VCU | 40 |
| (11) Marquette | 39 |
| (11) Missouri | 37 |
| (11) Gonzaga | 30 |
| (12) Richmond | 24 |
| (12) Utah St. | 12 |
| (12) Memphis | 12 |
| (13) Oakland | 9 |
| (13) Belmont | 6 |
| (12) Clemson | 5 |
| (14) Wofford | 3 |
| (13) Morehead St. | 3 |
| (13) Princeton | 3 |
| (14) Bucknell | 2 |
| (14) Indiana St. | 2 |
| (14) St. Peter's | 1 |
| (16) NC Ash | 1 |
The Final Four?
| Team | # times |
| (1) Duke | 14848 |
| (1) Kansas | 14731 |
| (1) Pittsburgh | 14730 |
| (1) Ohio St. | 14639 |
| (2) Florida | 7964 |
| (2) Notre Dame | 7910 |
| (2) North Carolina | 7898 |
| (2) San Diego St. | 7800 |
| (3) Purdue | 4487 |
| (3) U. Conn | 4449 |
| (3) Syracuse | 4426 |
| (3) BYU | 4281 |
| (4) Texas | 2575 |
| (4) Kentucky | 2564 |
| (4) Wisconsin | 2561 |
| (4) Louisville | 2444 |
| (6) St. John's | 1428 |
| (6) Xavier | 1390 |
| (6) Cincinnati | 1377 |
| (6) Georgetown | 1344 |
| (5) Vanderbilt | 1199 |
| (5) West Virginia | 1187 |
| (5) Kansas St. | 1175 |
| (5) Arizona | 1096 |
| (7) Texas A & M | 937 |
| (7) Washington | 924 |
| (7) Temple | 913 |
| (7) UCLA | 892 |
| (8) George Mason | 673 |
| (8) Michigan | 652 |
| (8) Butler | 646 |
| (8) UNLV | 628 |
| (10) Georgia | 571 |
| (10) Michigan St. | 558 |
| (10) Penn St. | 538 |
| (10) Florida St. | 536 |
| (9) Illinois | 213 |
| (9) Tennessee | 209 |
| (9) Villanova | 182 |
| (11) Gonzaga | 182 |
| (11) Marquette | 179 |
| (11) Missouri | 175 |
| (9) Old Dominion | 174 |
| (11) VCU | 170 |
| (12) Utah St. | 102 |
| (12) Richmond | 99 |
| (12) Memphis | 78 |
| (12) Clemson | 77 |
| (13) Morehead St. | 44 |
| (13) Oakland | 35 |
| (13) Belmont | 34 |
| (14) Wofford | 33 |
| (14) Indiana St. | 28 |
| (13) Princeton | 28 |
| (14) Bucknell | 20 |
| (14) St. Peter's | 20 |
| (15) Akron | 7 |
| (15) UCSB | 5 |
| (16) NC Ash | 5 |
| (16) Hampton | 5 |
| (15) LIU | 4 |
| (16) Boston Univ. | 1 |
The Elite Eight?
| Team | # times |
| (1) Duke | 24856 |
| (1) Kansas | 24775 |
| (1) Pittsburgh | 24757 |
| (1) Ohio St. | 24647 |
| (2) Florida | 15499 |
| (2) North Carolina | 15265 |
| (2) San Diego St. | 15242 |
| (2) Notre Dame | 15184 |
| (3) Syracuse | 8885 |
| (3) Purdue | 8855 |
| (3) U. Conn | 8783 |
| (3) BYU | 8529 |
| (6) Cincinnati | 4413 |
| (6) St. John's | 4411 |
| (4) Kentucky | 4410 |
| (4) Texas | 4375 |
| (4) Wisconsin | 4354 |
| (6) Georgetown | 4306 |
| (6) Xavier | 4299 |
| (4) Louisville | 4247 |
| (7) Texas A & M | 2831 |
| (7) Washington | 2795 |
| (7) UCLA | 2789 |
| (7) Temple | 2774 |
| (5) Vanderbilt | 2666 |
| (5) West Virginia | 2590 |
| (5) Kansas St. | 2517 |
| (5) Arizona | 2452 |
| (10) Florida St. | 2409 |
| (10) Georgia | 2361 |
| (10) Penn St. | 2351 |
| (10) Michigan St. | 2345 |
| (8) George Mason | 1907 |
| (8) Butler | 1892 |
| (8) Michigan | 1843 |
| (8) UNLV | 1794 |
| (11) Missouri | 919 |
| (11) VCU | 915 |
| (11) Gonzaga | 891 |
| (11) Marquette | 837 |
| (9) Tennessee | 654 |
| (9) Illinois | 642 |
| (9) Villanova | 619 |
| (9) Old Dominion | 604 |
| (12) Richmond | 421 |
| (12) Utah St. | 408 |
| (12) Clemson | 391 |
| (12) Memphis | 381 |
| (14) Indiana St. | 248 |
| (14) Wofford | 227 |
| (14) Bucknell | 221 |
| (13) Belmont | 206 |
| (14) St. Peter's | 202 |
| (13) Morehead St. | 202 |
| (13) Princeton | 188 |
| (13) Oakland | 171 |
| (15) LIU | 80 |
| (15) UCSB | 79 |
| (15) Akron | 68 |
| (15) No. Colorado | 67 |
| (16) Hampton | 38 |
| (16) NC Ash | 32 |
| (16) Boston Univ. | 23 |
| (16) UTSA | 18 |