<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 NCAA March Madness Bracket Generator</title>
	<atom:link href="http://www.scottkuma.net/2009-ncaa-march-madness-bracket-generator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scottkuma.net/2009-ncaa-march-madness-bracket-generator</link>
	<description>It&#039;s just like my brain - only cleaner.</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Pettigrew</title>
		<link>http://www.scottkuma.net/2009-ncaa-march-madness-bracket-generator/comment-page-1#comment-60</link>
		<dc:creator>Scott Pettigrew</dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkuma.net/?p=149#comment-60</guid>
		<description>Sorry to hear that it ended badly...but this year&#039;s tourney was a bracket buster in MANY ways, was it not?</description>
		<content:encoded><![CDATA[<p>Sorry to hear that it ended badly&#8230;but this year&#8217;s tourney was a bracket buster in MANY ways, was it not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.scottkuma.net/2009-ncaa-march-madness-bracket-generator/comment-page-1#comment-45</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkuma.net/?p=149#comment-45</guid>
		<description>The glow of success faded quickly. I finished 13th out of 14 in my pool, with most of my picks losing in the 2nd and all out by the 3rd.  Our pool winner picked 15 of 16, 7 of 8, 3 of 4, both championship teams and the winner correctly.</description>
		<content:encoded><![CDATA[<p>The glow of success faded quickly. I finished 13th out of 14 in my pool, with most of my picks losing in the 2nd and all out by the 3rd.  Our pool winner picked 15 of 16, 7 of 8, 3 of 4, both championship teams and the winner correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Pettigrew</title>
		<link>http://www.scottkuma.net/2009-ncaa-march-madness-bracket-generator/comment-page-1#comment-41</link>
		<dc:creator>Scott Pettigrew</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkuma.net/?p=149#comment-41</guid>
		<description>Glen:

Thanks for the feedback - I&#039;ll be very interested to know how it ends up for you!  I&#039;ve often found that leading at the end of Day #1 isn&#039;t a really good sign of final outcomes.  It all depends on your late-round picks!

Leading at the end of Day #2, that&#039;s half of the points in a lot of pools!</description>
		<content:encoded><![CDATA[<p>Glen:</p>
<p>Thanks for the feedback &#8211; I&#8217;ll be very interested to know how it ends up for you!  I&#8217;ve often found that leading at the end of Day #1 isn&#8217;t a really good sign of final outcomes.  It all depends on your late-round picks!</p>
<p>Leading at the end of Day #2, that&#8217;s half of the points in a lot of pools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.scottkuma.net/2009-ncaa-march-madness-bracket-generator/comment-page-1#comment-40</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottkuma.net/?p=149#comment-40</guid>
		<description>I&#039;m leading my office pool thanks to your generator (14/16 picked correctly - Minnesota and VCU fail)!</description>
		<content:encoded><![CDATA[<p>I&#8217;m leading my office pool thanks to your generator (14/16 picked correctly &#8211; Minnesota and VCU fail)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

